As you can tell, I'm trying to make up for my lack of posts over the past few days. I'm going to move away from metal for a little bit, because I'm sure that's not the only thing you guys listen to. I've always had a very broad taste in music, and that's really going to start showing as we move away from loud stuff. The Expendables is a sort of Reggae/Rock combination. They have very strong Reggae roots, but a few of their songs (generally the commercially successful ones) have a rock feel to them. I'd recommend this band to fans of: Sublime, Pink Floyd, Led Zeppelin, Bob/Ziggy Marley, and quite possibly fans of Ska bands such as Streetlight Manifesto, Catch 22, etc. Purely from listening to some of their lyrics I'd say that the majority of their fans are what most of society refers to as "stoners". While I do not, I must agree that those people are their general audience, with songs such as "Bowl For Two", and "Ganja Smuggling".
Above is the song Sacrifice, off of the album Gettin' Filthy. As always, the majority of their more well-known songs are in the related section at the end of this video. This includes Ganja Smugglin', Down Down Down, and Bowl For Two. The song has what most people would describe as a trippy feeling to it, and it sounds like it's heavily influenced by Sublime and some generic 80's rock band such as Scorpions. All in all, a very good band if you're into Reggae/Ska, although they certainly aren't a Ska band. READ: As short as these posts are, I enjoy writing them, so I hope you enjoy reading them. Feel free to leave a comment on my latest post with a band you want me to review, I'll be more than happy to listen to them if I haven't heard them.
Monday, August 30, 2010
Hail the Villain
I know I'm going to get ragged on for this post because of the bands I reference in it, but I'm posting it anyway. Last month, I went to an Avenged Sevenfold/All That Remains concert. The band that opened for the entire show was the one I'm posting about today, Hail the Villain. They've recently released their very first album in late June 2010, and I have to say I'm very impressed with how it came out. I really don't have any complaints about the album, I can listen to the entire thing without skipping songs. This is partly because they sound fairly similar to one another, but I'm not looking for extreme variety from a band that's just made an album. They have a very raw sound to their music, and if you're a fan of Avenged Sevenfold, Ministry, Pillar, etc. you'll almost definitely like this album.
The video above (As usual, links to most of the songs off of the album are in the related videos at the end of the one posted) is, in my opinion, the most entertaining song on the album. Which isn't to say the other ones are worse, this is just my personal favorite. Not only do they make good music for an up-and-coming band, they also put on a great show. If it wasn't for the absurd amounts of pyrotechnics used by All That Remains and Avenged Sevenfold, I would argue that they put on a better show. Long and short, they put on an amazing show for what they had to work with. READ: As short as these posts are, I enjoy writing them, so I hope you enjoy reading them. Feel free to leave a comment on my latest post with a band you want me to review, I'll be more than happy to listen to them if I haven't heard them.
The video above (As usual, links to most of the songs off of the album are in the related videos at the end of the one posted) is, in my opinion, the most entertaining song on the album. Which isn't to say the other ones are worse, this is just my personal favorite. Not only do they make good music for an up-and-coming band, they also put on a great show. If it wasn't for the absurd amounts of pyrotechnics used by All That Remains and Avenged Sevenfold, I would argue that they put on a better show. Long and short, they put on an amazing show for what they had to work with. READ: As short as these posts are, I enjoy writing them, so I hope you enjoy reading them. Feel free to leave a comment on my latest post with a band you want me to review, I'll be more than happy to listen to them if I haven't heard them.
Saturday, August 28, 2010
The Dear Hunter
A very unknown band for the most part, I feel like they have the potential to become very popular in the underground, if not in the mainstream. They're a band that shows great improvement with every album they release, which is good considering their first album was basically shit. Their style is a mix of a progressive rock-esque music writing with an almost pop-punk sound to compliment it. Their most recent album, Act III: Life and Death, is a very good showcase of that style mix, and I feel that it shows off what the band was attempting to do with the first album. While Act II - The Meaning of, and All Things Regarding Ms. Leading was probably my favorite album, Act III is just flat out better musically.
Video related (as always), it has every single song off of Act III, and is initially embedded with probably the best song off of the album, In Cauda Venenum. Long and short, The Dear Hunter has a soft style that almost anyone can like, but has enough of a loud, rock sound to make it likable by fans of heavier bands such as Judas Priest, Iron Maiden, etc. As short as these posts are, I enjoy writing them, so I hope you enjoy reading them. Feel free to leave a comment on my latest post with a band you want me to review, I'll be more than happy to listen to them if I haven't heard them.
Video related (as always), it has every single song off of Act III, and is initially embedded with probably the best song off of the album, In Cauda Venenum. Long and short, The Dear Hunter has a soft style that almost anyone can like, but has enough of a loud, rock sound to make it likable by fans of heavier bands such as Judas Priest, Iron Maiden, etc. As short as these posts are, I enjoy writing them, so I hope you enjoy reading them. Feel free to leave a comment on my latest post with a band you want me to review, I'll be more than happy to listen to them if I haven't heard them.
Friday, August 27, 2010
Dream Theater
I recently bought Dream Theater's albums "Octavarium" and "Train of Thought", and I don't think I've ever listened to more than one album from a band all the way through. They're truly inspiring musicians, and I feel that even if you don't like the metal genre, you'll like at least a few of their songs.
Video related, my favorite song off of the two albums. After you get past the gritty 10 seconds of the intro, it gets to be a very mainstream-friendly song. If you explore the band a little more, I'm sure everyone can find a few songs you like from this amazing band.
Video related, my favorite song off of the two albums. After you get past the gritty 10 seconds of the intro, it gets to be a very mainstream-friendly song. If you explore the band a little more, I'm sure everyone can find a few songs you like from this amazing band.
Somebody told me I get more hits on my blog if I post this, just ignore it
520.52 | 97.44 | domains yahoo |
418.63 | 79.81 | domain name yahoo |
145.71 | 68.91 | dc hair laser removal washington |
119.63 | 66.15 | law lemon wisconsin |
135.94 | 51.14 | hair removal washington dc |
493.73 | 41.97 | domain registration yahoo |
262.02 | 40.36 | benchmark lending |
438.23 | 38.05 | domain yahoo |
330.50 | 37.86 | yahoo web hosting |
121.86 | 37.29 | hair laser removal virginia |
121.27 | 36.59 | peritoneal mesothelioma |
46.38 | 36.55 | ca lemon law |
81.58 | 34.13 | best buy gift card |
96.87 | 31.10 | adverse credit remortgage |
234.33 | 30.98 | mesothelioma information |
48.68 | 29.77 | law lemon ohio |
54.31 | 29.34 | att call conference |
83.22 | 29.10 | insurance medical temporary |
82.33 | 28.95 | illinois law lemon |
82.33 | 28.78 | mesothelioma symptoms |
60.86 | 28.51 | angeles drug los rehab |
36.88 | 28.26 | personal injury solicitor |
101.30 | 28.23 | att go |
61.47 | 28.03 | accident car florida lawyer |
159.00 | 27.11 | google affiliate |
90.48 | 27.11 | at t wireless |
172.60 | 26.31 | 100 home equity loan |
46.72 | 26.28 | mcsa boot camp |
40.18 | 26.19 | anti spam appliance |
93.12 | 26.17 | adverse remortgage |
37.33 | 26.00 | chicago hair laser removal |
53.70 | 25.98 | att conference |
101.26 | 25.84 | at and t |
102.52 | 25.45 | laser hair removal maryland |
123.04 | 25.15 | mesothelioma |
74.66 | 24.88 | buy gift card |
114.88 | 24.80 | mesotheloma |
41.70 | 24.52 | student loan consolidation program |
58.70 | 24.45 | california law lemon |
112.22 | 24.30 | event management security |
129.13 | 24.15 | canada personals yahoo |
62.11 | 24.15 | orlando criminal attorney |
41.59 | 23.78 | uk homeowner loans |
48.65 | 23.71 | vioxx lawsuit |
27.80 | 23.55 | compare life assurance |
73.41 | 23.34 | criminal defense federal lawyer |
141.00 | 23.29 | american singles |
73.70 | 23.09 | federal criminal defense attorney |
34.61 | 23.07 | laser hair removal manhattan |
102.69 | 23.03 | att prepaid wireless |
170.89 | 23.00 | fortis health insurance temporary |
39.31 | 22.93 | miami personal injury lawyer |
37.79 | 22.75 | hair removal chicago |
69.09 | 22.74 | at and t cell phones |
37.59 | 22.61 | refinance with bad credit |
103.19 | 22.47 | malignant mesothelioma |
63.95 | 22.45 | lease management software |
169.05 | 22.34 | primary pulmonary hypertension |
37.77 | 22.27 | miami personal injury attorney |
53.88 | 22.24 | anti spam lotus notes |
31.56 | 22.23 | life insurance quotes |
105.05 | 21.91 | egg credit |
39.25 | 21.80 | anti spam exchange server |
65.98 | 21.77 | lemon law |
193.39 | 21.67 | google adsense |
33.09 | 21.67 | best consolidation loan student |
34.22 | 21.63 | refinance with poor credit |
77.44 | 21.49 | employee leasing |
34.61 | 21.36 | student loan consolidation center |
40.45 | 21.35 | buyer mortgage note |
57.49 | 21.34 | federal student loan consolidation |
55.24 | 21.33 | symptoms of mesothelioma |
30.51 | 21.31 | city hair laser new removal york |
133.02 | 21.20 | att wireless com |
30.03 | 21.15 | san diego dui lawyer |
66.79 | 21.14 | indiana law lemon |
58.27 | 21.10 | law lemon michigan |
70.76 | 20.80 | angeles criminal defense los |
27.42 | 20.80 | refinancing with poor credit |
106.26 | 20.64 | home equity loan |
41.31 | 20.64 | action class lawsuit vioxx |
32.65 | 20.49 | term life assurance |
42.74 | 20.47 | e loan |
63.54 | 20.46 | celebrex lawyer |
71.38 | 20.37 | vasectomy reversal |
56.24 | 20.36 | mortgage rates refinancing |
47.61 | 20.28 | attorney law lemon |
36.13 | 20.28 | consolidate student loans |
36.88 | 20.17 | home equity loans |
50.75 | 20.11 | mesothilioma |
43.02 | 19.99 | new york personal injury lawyer |
27.42 | 19.98 | home equity loan rates |
32.22 | 19.97 | auto insurance quotes |
64.02 | 19.93 | georgia law lemon |
37.31 | 19.90 | homeowner loans |
27.03 | 19.73 | equity loan rates |
61.52 | 19.68 | administration lease software |
100.26 | 19.63 | egg credit card |
31.75 | 19.58 | student consolidation loans |
65.83 | 19.55 | microsoft anti spam |
Max CPC ($) | Avg CPC ($) | Keyword |
46.34 | 19.41 | mesothelioma prognosis |
53.36 | 19.29 | second mortgages |
31.54 | 19.26 | 21 auto century insurance |
64.73 | 19.25 | employee florida leasing |
52.18 | 19.21 | federal consolidation loan |
101.30 | 19.17 | equity loan |
27.88 | 19.14 | personal injury attorney colorado |
52.56 | 19.03 | accident lawyer michigan |
30.22 | 19.02 | refinancing with bad credit |
28.78 | 19.02 | home equity line of credit rates |
45.11 | 19.01 | federal consolidation |
62.95 | 18.96 | non profit debt consolidation |
61.58 | 18.95 | pay per click affiliate |
47.84 | 18.86 | city hair new removal york |
107.72 | 18.85 | acid reflux disease diet |
52.63 | 18.77 | refinance poor credit |
36.45 | 18.75 | equity loans |
36.00 | 18.73 | student loan consolidate |
32.77 | 18.60 | consolidate loans |
33.40 | 18.51 | secured loans |
30.78 | 18.49 | criminal lawyer new york |
51.00 | 18.43 | affiliate per click |
33.06 | 18.29 | chicago personal injury lawyer |
25.19 | 18.29 | los angeles dui lawyer |
110.73 | 18.19 | att prepaid |
63.95 | 18.10 | angeles criminal defense lawyer los |
27.37 | 18.04 | critical illness insurance life |
40.00 | 18.03 | irs lawyer tax |
33.77 | 18.03 | laser hair removal new york |
66.00 | 18.02 | comcast high speed |
240.78 | 17.98 | personal yahoo |
57.77 | 17.78 | san diego dui attorney |
60.49 | 17.77 | michigan personal injury |
36.93 | 17.73 | automobile law lemon |
33.22 | 17.66 | cheap insurance life term |
45.38 | 17.52 | home loans refinancing |
30.44 | 17.51 | consolidate college loans |
39.22 | 17.45 | cheap life insurance |
32.06 | 17.38 | vioxx law suit |
38.36 | 17.32 | student loan refinance |
62.47 | 17.30 | car hire alicante spain |
57.56 | 17.28 | tax attorney |
31.37 | 17.28 | refinancing my home |
51.18 | 17.24 | criminal dallas lawyer |
31.46 | 17.24 | line of credit home equity |
26.44 | 17.23 | litigation vioxx |
56.43 | 17.20 | at and t phones |
44.22 | 17.15 | criminal defense attorney los angeles |
25.86 | 17.14 | commodity online trading |
26.48 | 17.13 | home equity rates |
190.41 | 17.12 | adsense |
36.81 | 17.12 | law lemon mass |
65.76 | 17.11 | equity home |
39.70 | 17.10 | arizona law lemon |
40.84 | 17.09 | child molestation attorney |
31.40 | 17.09 | home line of credit |
54.56 | 17.06 | alicante car rental spain |
70.37 | 17.03 | attorney defense federal |
53.29 | 17.02 | san diego criminal attorney |
42.50 | 16.79 | injury lawyer new york |
37.52 | 16.78 | attorney injury new personal york |
89.97 | 16.77 | at and t mobile |
104.55 | 16.72 | pleural mesothelioma |
80.62 | 16.61 | augmentation breast diego san |
56.20 | 16.61 | home equity poor credit |
83.55 | 16.60 | health insurance temporary |
62.43 | 16.60 | compensation mesothelioma |
33.00 | 16.60 | 21st century insurance |
47.65 | 16.52 | cheap insurance medical |
53.95 | 16.51 | angeles criminal lawyer los |
31.65 | 16.49 | low cost term life insurance |
37.43 | 16.48 | home refinance loans |
48.20 | 16.45 | eloan |
33.93 | 16.44 | life insurance quote |
25.06 | 16.39 | cheap life assurance |
46.13 | 16.33 | 125 equity loan |
32.22 | 16.32 | anti spam exchange |
32.09 | 16.31 | credit equity home line |
103.44 | 16.30 | att go phone |
46.72 | 16.30 | dui florida lawyer |
37.97 | 16.27 | hair removal new york |
20.14 | 16.22 | vioxx class action suit |
31.32 | 16.14 | merchant account international |
25.98 | 16.11 | vioxx class action |
48.31 | 16.10 | 125 home equity loan |
44.40 | 16.10 | life insurance quote online |
47.36 | 16.09 | consolidation loan |
32.15 | 16.04 | equity line of credit |
26.31 | 16.02 | carolina law lemon north |
25.97 | 16.02 | equity rates |
52.70 | 15.87 | direct home insurance line |
30.84 | 15.86 | angeles attorney los tax |
35.29 | 15.85 | credit home line |
35.04 | 15.81 | term insurance |
34.93 | 15.81 | auto insurances |
61.54 | 15.80 | debtfreedirect |
27.77 | 15.80 | refinance comparison |
49.97 | 15.77 | acid reflux treatment |
46.72 | 15.77 | bad credit mortgage refinance |
42.56 | 15.73 |
Hey Bros
Iron Maiden are an English heavy metal band from Leyton in east London, formed in 1975 by bassist Steve Harris. Since their inception, the group have released a collective total of thirty-one albums: fifteen studio albums; seven live albums; four EPs; and five compilations.
Pioneers of the New Wave of British Heavy Metal, Iron Maiden achieved success during the early 1980s and, after several lineup changes, the band went on to release a series of platinum and gold albums. These include the US platinum-selling landmarks The Number of the Beast in 1982, Piece of Mind in 1983, Powerslave in 1984, the acclaimed live album Live After Death in 1985, Somewhere in Time in 1986, and Seventh Son of a Seventh Son in 1988. Their second most recent studio effort, A Matter of Life and Death, was released in 2006 and peaked at number nine on the Billboard 200 and at number 4 in the UK and is also one of the few rock albums to be certified platinum in India. Their newest album, The Final Frontier, was released on August 13, 2010 in some countries. The album was released in the rest of the world August 16, 2010.
As one of the most successful heavy metal bands in history, Iron Maiden have sold over 75 million records under EMI and a total of over 100 million records worldwide with almost no radio or television support. The band won the Ivor Novello Award for international achievement in 2002, and were also inducted into the Hollywood RockWalk in Sunset Boulevard, Los Angeles, California during their United States tour in 2005. As of October 2009, the band has played just over 2000 live shows during their career. For the past 30 years, the band has been supported by their famous mascot, "Eddie the Head", who has appeared on almost all of their album and single covers, as well as their live shows.
Happy to see that people are following my blog, it's cool that you guys are interested in what I post.
Pioneers of the New Wave of British Heavy Metal, Iron Maiden achieved success during the early 1980s and, after several lineup changes, the band went on to release a series of platinum and gold albums. These include the US platinum-selling landmarks The Number of the Beast in 1982, Piece of Mind in 1983, Powerslave in 1984, the acclaimed live album Live After Death in 1985, Somewhere in Time in 1986, and Seventh Son of a Seventh Son in 1988. Their second most recent studio effort, A Matter of Life and Death, was released in 2006 and peaked at number nine on the Billboard 200 and at number 4 in the UK and is also one of the few rock albums to be certified platinum in India. Their newest album, The Final Frontier, was released on August 13, 2010 in some countries. The album was released in the rest of the world August 16, 2010.
As one of the most successful heavy metal bands in history, Iron Maiden have sold over 75 million records under EMI and a total of over 100 million records worldwide with almost no radio or television support. The band won the Ivor Novello Award for international achievement in 2002, and were also inducted into the Hollywood RockWalk in Sunset Boulevard, Los Angeles, California during their United States tour in 2005. As of October 2009, the band has played just over 2000 live shows during their career. For the past 30 years, the band has been supported by their famous mascot, "Eddie the Head", who has appeared on almost all of their album and single covers, as well as their live shows.
Happy to see that people are following my blog, it's cool that you guys are interested in what I post.
Subscribe to:
Posts (Atom)